paulyboy
Rank: Intermediate · 656 points · 83 answers
Asking a private question is not available
Just trying to help the many people out there that have trouble with their medications.
paulyboy joined Drugs.com 3,062 days ago (7 January 2004). With 16 friends and 78 fans, paulyboy is a social butterfly.
- 83 answers (averaging 0.2 answers a week), 16 helpful answers (19% helpful), 4 comments.
- 40 votes on the answers of other members (37 thumbs up, 3 thumbs down).
- Asked 1 question and received 1 star on those questions.
Current Member Level
Find out more about points and member levels.
Support Group Stats
| # Answers | Rank | ||
|---|---|---|---|
| Pill Id | 10+ | ||
| Tamiflu | 2nd | ||
| Fibromyalgia | 10+ | ||
| Infections | 10+ | ||
| Anxiety | 10+ | ||
| Pain | 10+ | ||
| Lexapro | 10+ | ||
| Influenza | 4th | ||
| Swine Influenza | 3rd | ||
| Esomeprazole | 4th | ||
| Grapefruit | 5th | ||
| Metformin | 10+ | ||
| Methocarbamol | 9th | ||
| Metoprolol | 10+ | ||
| Multivitamin | 4th | ||
| Naltrexone | 6th | ||
| Naproxen | 7th | ||
| Penicillin | 5th | ||
| Phentolamine | 1st | ||
| Pramipexole | 4th | ||
| Prednisone | 10+ | ||
| Simvastatin | 10+ | ||
| Starch | 2nd | ||
| Pregnancy | 10+ | ||
| Side Effect | 10+ | ||
| Interaction | 7th | ||
| Oral and Dental Conditions | 3rd | ||
| Headache | 10+ | ||
| Muscle Spasm | 10+ | ||
| Panic Disorder | 10+ | ||
